Object icons
There are different icons for each object type to visually signal its type and workflow state.
Each icon is actually constructed a various layers, starting with the icon, then adding each additional layer of cycle, key, assignment, and status.
Layer | Sample | Type | Description | |
---|---|---|---|---|
1: Icon type | Various | Object type icon, such as map, library, or template | ||
2: Object state | No assignment or assigned to others | Orange color indicates either there is no assignment or the object is assigned to someone else | ||
Assigned to you | Blue color indicates the object is assigned to you | |||
Invalid reference | Dark orange color indicates the object has an invalid reference | |||
No CCMS object | Gray color indicates the object is not a CCMS object | |||
2: Cycle type | Authoring | Circle indicates objects have an Authoring status of some type, such as Authoring:work | ||
Translation or Localization | Hexagon indicates objects have a Web version Translation status of
some type, such as Translation:in review -OR- Objects are imported from Eclipse with a Localization status of some type and are read-only |
|||
3: Key type | Keydef | |||
4: Availability | No lock | Check out status | Not checked out, available | |
Checked out to someone else | ||||
Checked out to you | ||||
5: State | -- | Active | The object is in the active state | |
Finished | The object is in the finished state |
The following index includes the primary object type icons.
Object name | Object icon | Object name | Object icon | Object name | Object icon |
---|---|---|---|---|---|
Approval | Branch | Build manifest | |||
Collaborative review | Ditaval | Element: keydef | |||
Element: metadata | Element: unknown | Image | |||
Import | Invalid reference | Library | |||
Map | Product | Referable content | |||
Resource | Snapshot | Subject scheme | |||
Template | Topic | Topic stub | |||
Unknown objects |
The following index includes object type icons related to translation and localization.
Object name | Object icon | Function |
---|---|---|
Translation cycle | Stores and manages objects in the localization workflow and can be orange if the object is available, or blue if it is assigned to you | |
Translation manifest |
Important: This
dashboard is the most important item in the Translation cycle
and serves as the hub for all actions related to a given map you
submit to translation.
|
|
Localization kit | Automatically created from the translation manifest, provides contains the main map, submaps, topics, and images in a zip file container you can send to the translation vendor | |
Language manifest |
|