Action icons and buttons for objects
Each type of object (such as a map, topic, or Collaborative Review) has different actions allowed for it.
The allowed actions for an object appear wherever the object appears in IXIA CCMS Web, such as on the My Assignments page or in your Favorites side panel.
The available actions appear in the row for the object, such as on the My Assignments page. Or they are available from the More Options icon ().
When you are working on an object in an editor (such as Topic Editor or Map Editor), some common actions appear as buttons instead of icons. Only some actions have buttons.
Icon | Button | Name | Description |
---|---|---|---|
Check in | You can check in the object. This saves your work and lets other users see it. | ||
None | Clone | You can clone an object to make an exact copy of it in the same Branches as the original object. | |
None | Create New Instance | You can create a new instance of a map in a different Branch. The new instance is a copy of the existing map that shares all the same content. | |
None | Dependencies | You can view the dependencies of the object. You can see how this object is related to other objects. | |
Edit | You can check out and edit the object. | ||
None | Fork | You can fork the object. This creates a new instance of the object in some Branches, which you can edit. | |
None | Generate Output | You can generate the output of a map. You can find the generated content on your My Outputs page. | |
None | Manage Instance | You can manage the different instances of an object
across all the Branches it appears in. For example, you can push content from an instance in one Branch to another instance in a different Branch. |
|
Move | You can move an object. You can use this to move the
object to the next status in the workflow or assign other users. For Approvals, you can click Move to approve or reject the Approval. For Collaborative Reviews, reviewers can say that they are finished with a review. |
||
None | New Approval | You can create a new Approval of a map. | |
None | New Collaborative Review | You can create a new Collaborative Review of a map. | |
None | New Snapshot | You can create a snapshot of a map. | |
Revert | You can revert the object, which discards your changes. This reverts the object to the last version that was checked in. | ||
None | Review | You can view the Collaborative Review and add annotations to the content. | |
None | Revision History | You can view the Revision History page for the object. | |
None | Taxonomy Terms | You can apply taxonomy terms to an object. | |
None | View | In Map Editor, the Structure view
changes depending on whether the map is checked out by you. When it is checked out, you can edit the organization of the topics in the map, but you cannot perform actions on topics, such as editing them. You can click View to see these actions again in Structure view without needing to check in the map. Click Edit to return Structure view to where you can edit the map structure. |
|
None | View Approval | You can view the Approval and approve or reject it. | |
None | Worklists | You can add objects to a worklist. |