Number and types of users
The IXIA CCMS targets all the users in the technical documentation cycle.
The following table lists the possible types of CCMS users and describes their responsibilities. Note that some of these roles may not apply in a company, depending on the size of the documentation team.
Role | Responsibilities |
---|---|
Subject-matter experts (SME) | Provide raw technical information. They might also review the content. |
Project coordinators/ Project Managers | Organize the various components and activities needed to manage the content development and release process. |
Information architects | Develop map structures, add topics to maps, organize content, publish documents, etc. They also generate the required outputs (PDF, HTML, Eclipse Help, etc.). |
Authors | Develop, edit, and finalize content. When they have completed their content, they send it for technical review. They might also use the IXIA CCMS Output Generator to see a preview of their output. |
Editors | Review and edit content for grammatical accuracy. |
Graphic artists/Illustrators | Create, modify, and finalize images. |
Reviewers | Provide feedback on the technical accuracy of the content. |
Translators/Localizers | Manage the documents in multiple languages. Localization tasks include creating multiple copies of the original document (one copy for each language), exporting the documents as localization kits, sending them to translators, re-importing the documents into the CCMS, and generating the output. |
Build masters | Generate the content into all the required outputs (PDF, HTML, Eclipse Help, etc.). |
Toolsmiths | Configure and implement the IXIA CCMS Output Generator transformation scenarios, typically with the DITA Open Toolkit. |
Each user role has a specific set of responsibilities, and these responsibilities determine to a certain extent the load onto which CCMS components are used, as summarized in the following table.
Role | Overall CCMS usage | Usage of CCMS Web Server | Usage of the CCMS Output Generator |
---|---|---|---|
Subject matter experts (SME) | Low | Low | N/A |
Project coordinators/ Project managers | Low | N/A | Low |
Information architects | High | Low | High |
Authors | Low | Low | Low to Medium – Might generate output for their personal purpose and to send documents for review |
Editors | Low | Low | Low (if any) |
Graphic artists /Illustrators | Low | N/A | Low (if any) |
Reviewers | Low | Low | N/A |
Translators/Localizers | High | N/A | High |
Build masters | Low | N/A | High |
Toolsmiths | Low | N/A | High |