Structure view in Map Editor
In Structure view, the contents of a map appear in a dynamic grid. You can use the Structure view to quickly make simple changes to the map.
Once you check out the map, you can perform a number of actions to a map while in Structure view, such as:
- Add new elements
- Add new topics
- Add existing objects
- Reorganize objects
Number | Name | Description |
---|---|---|
1 | Navigation bar | Use it to return to the My Assignments page, go to other functions (depending on your role), access help, or sign out. |
2 | Breadcrumb path | Displays the map title and any context for the map. |
3 | Toggle for switching editors | A clickable link that lets you switch between the Content view and Structure view. |
4 | Action buttons | A set of buttons with all the allowed actions for the map. |
5 | Toggle for editing map or topics | This toggle lets you switch between editing the structure of the map and editing the topics.
|
6 | Dynamic Grid | All the contents of the map appear in a Dynamic Grid. You can add objects and elements here, and you can reorganize the contents of the map here as well. |
7 | Map Edit column / Actions column | This column shows the available actions for editing objects in the map.
|
8 | Side Panel | Different panels appear here according to the context. You can click on any of the panels to expand or collapse them.
|
Map edits in Structure view
When you check out a map and toggle the view to Edit, you can perform a number of edits to the map, such as:
- Add an object or element
- Remove an objects or elements
- Move an object and element within in a map
- Rename a map
Topic edits in Structure view
In Structure view, you can take actions on any object in the map, whether or not the map is checked out.
Note: During map edits, you must switch the toggle to View. This provides you
access to the available actions for objects in the Actions column.
In the Actions column, you can take actions such as:
- Edit an object in another tab
- Move an object to another status
- Modify a taxonomy term applied to an object