Object icons
Different types of icons appear throughout IXIASOFT CCMS Web. These icons visually signal the types of objects and their workflow state.
There are different icons for each type of object in CCMS Web. The following table shows the different icons and the objects they signify:
Icon | Name | Description |
---|---|---|
Approval | An Approval assignment. Approvers give their final approval of content using an Approval. | |
Build manifest | A build manifest is a list of outputs that you can use to generate many different outputs at the same time. | |
Collaborative Review | A Collaborative Review assignment. Reviewers give feedback to writers using a Collaborative Review. | |
Ditaval | A Ditaval file specifies the conditional profiling attributes to include or exclude when generating the output of a map. | |
Image | An image added as a read-only resource. | |
Map | Maps provide the structure of documents made with topics and other objects. | |
Referable-content | Referable-content acts as a storehouse for reusable components. These can be added to any number of topics. | |
Subject Scheme | A Subject Scheme is a custom set of conditional processing attribute values that can be made without having to create a DITA specialization for the attribute(s). | |
Template | A template allows users to produce maps and topics with a consistent layout and style each time they need to create one of these objects. | |
Topic | Topics are the basic unit of information, covering a single subject. | |
Topic stub | Topic stubs are placeholder topics that a reviewer or writer can create to fill out later. |
Assignment and locked indicators for objects
Some of these icons have variant forms to show the different states of the object. For example, objects can be assigned to users or checked out by users. If an object is checked out or assigned to you, its icon changes to indicate these things.
The following table gives an example of how an icon changes when assigned or checked out.
Icon | Description |
---|---|
The map is not assigned to you. | |
The map is assigned to you. | |
You have checked out the map, but it is not assigned to you. | |
You have checked out a map that is assigned to you. | |
Another user has checked out a map, which is not assigned to you. | |
Another user has checked out a map that is assigned to you. |