General access rights
These access rights control access to basic actions. Most users have access to these access rights.
Assignment access rights
Name of access right | What access right controls | Where access right is used |
---|---|---|
Assign to | In CCMS Desktop, controls access
to the right-click option to assign users to a specific object. In CCMS Web controls who can assign objects to other users in the Move dialog. |
CCMS Desktop and CCMS Web |
General access rights
Note: All users have the access rights in bold, but you
cannot change the configuration for these access rights.
Name of access right | What access right controls | Where access right is used |
---|---|---|
AddToDictionaryJob | Adding words to the dictionary in the Spellchecker | Right-click option in CCMS Desktop |
ApplyLabels | Assigning labels to objects | Right-click option in CCMS Desktop |
Change Status | Changing the status of a specific object | CCMS Desktop and CCMS Web |
Clone | Cloning objects | Right-click option in CCMS Desktop |
Compare | Comparing different revisions of an object with each other in the Revision History view. | Revision History view in CCMS Desktop |
Copy ID | Copying the ID of an object | Right-click option in CCMS Desktop |
Copy Title | Copying the title of an object | Right-click option in CCMS Desktop |
Copy fullpath | Copying the full path of an object | Right-click option in CCMS Desktop |
Copy reference | Copying the reference path of an object | |
CreateMap | Creating maps |
|
CreateResource | Creating resource objects | Menu option/toolbar button option in CCMS Desktop |
CreateTopic | Creating topics |
|
Delete | Deleting objects. This moves objects to the Deleted cycle. | Right-click option in CCMS Desktop |
EditLabels | Managing labels (add, delete, rename) | Toolbar button in CCMS Desktop |
Edit Variables | Adding key definitions that are defined in a system configuration file to maps. An Administrator adds these key definitions to the file, and users can add them to maps as key definitions. | CCMS Desktop |
Insert Variables | Inserting variables defined in the context map as a key reference while working in Oxygen XML Editor. | Right-click option in CCMS Desktop |
ImportImage | Importing and creating new images |
|
ImportTopic | Importing topics | File menu option in CCMS Desktop |
Lock | Locking/checking out and editing a objects | CCMS Desktop and CCMS Web |
Open | Opening objects | CCMS Desktop |
Open with | Opening objects in a specific associated editor | Right-click option in CCMS Desktop |
Properties | Opening the File Properties dialog for an object | Right-click option in CCMS Desktop |
Redline Compare | Comparing objects with each other using redline compare. | Right-click option in CCMS Desktop |
Remove as Droppoint | Removing drop points from a map | Map Editor in CCMS Desktop |
Restore | Recovering files that were deleted | Right-click option in CCMS Desktop |
RevertTo | Reverting to one of the previous versions of an object |
CCMS Desktop
|
Revision History | Viewing the revision history of an object |
|
Set As Droppoint | Defining drop points in a map, which is a place where topics and other maps may be easily inserted. | Map Editor in CCMS Desktop |
Show Preview | Seeing HTML previews of objects | Right-click option and toolbar button in CCMS Desktop |
Spellcheck | Checking the spelling in objects (like topics) using the Spellchecker | Right-click option and toolbar button in CCMS Desktop |
Snapshot | Creating snapshots of maps | Right-click option in CCMS Desktop |
ViewDependencies | Viewing the dependencies of an object |
|